London driving test centres
Looking for a practical driving test centre in London? Compare all 27, with the latest published pass rate and typical booking wait for each. Open any centre for its address, what the local roads are like and how to get there on the day.
Centres in London
27
Average pass rate
49.0%
Highest pass rate
58.7%
Typical wait
12.6 weeks
| Centre | Area | Pass rate | Typical wait |
|---|---|---|---|
| Sidcup (London) | Sidcup | 58.7% | 17.9 wks |
| Enfield (Innova Business Park) | Enfield | 53.9% | 20 wks |
| Tolworth (London) | Tolworth | 53.6% | 10.3 wks |
| Bromley (London) | BROMLEY | 52.9% | 9.3 wks |
| Chertsey (London) | Chertsey | 52.9% | 15.6 wks |
| Yeading (London) | Yeading | 52.8% | 12.6 wks |
| Uxbridge (London) | Uxbridge | 52.3% | 11.8 wks |
| Erith (London) | Erith | 51.6% | 7 wks |
| West Wickham (London) | West Wickham | 51.6% | 10.6 wks |
| Hendon (London) | Hendon | 51.4% | 11.1 wks |
| Mill Hill (London) | Mill Hill | 51.4% | 14.7 wks |
| Morden (London) | Morden | 51% | 14.3 wks |
| Isleworth (Fleming Way) | Isleworth | 50.4% | 16.3 wks |
| Barnet (London) | Barnet | 49.9% | 21.1 wks |
| Pinner (London) | Pinner | 49.7% | 23.1 wks |
| Tottenham | Tottenham | 48.9% | 10.3 wks |
| Mitcham (London) | Surrey | 47% | 12.3 wks |
| Wood Green (London) | Wood Green | 46.8% | 12.6 wks |
| Hornchurch (London) | Romford | 46.3% | 23 wks |
| Enfield (Brancroft Way) | Enfield | 46.1% | 2.4 wks |
| Southall (London) | Southall | 44.8% | 12.3 wks |
| Wanstead (London) | Wanstead | 44.4% | 20.3 wks |
| Goodmayes (London) | Goodmayes | 43.7% | 21 wks |
| Greenford (London) | Greenford | 41.4% | 10.7 wks |
| Belvedere (London) | Belvedere | 40.5% | 9.4 wks |
| Chingford (London) | Chingford | 39.9% | 9.6 wks |
| Ashford (London Middlesex) | Ashford | – | – |
Pass rates are the latest published DVSA figures for each centre; waits are the median booking lead time. Centres without a published figure show a dash.
Sidcup (London) currently has the highest published pass rate in London at 58.7%, while Chingford (London) is the toughest at 39.9%. A higher pass rate usually reflects quieter roads and simpler junctions rather than easier examiners, pick a centre whose roads match where you learned.