Theory test centres
Theory test centres
Every current theory test centre in the UK — England, Scotland, Wales and Northern Ireland — each linked to its full record with address and directions, plus the nearest practical test centre and its pass rate for when you're ready for the next step. Book only through the official GOV.UK service (or DVA in Northern Ireland).
Theory centres in the UK
210
What they run
Theory tests
| Centre | Area | Postcode | Nearest practical centre |
|---|---|---|---|
| Aberdeen | Aberdeen | AB11 5PW | Aberdeen North (48.2% pass rate) |
| Aberystwyth | Aberystwyth | SY23 2JN | Aberystwyth (Park Avenue) (55.1% pass rate) |
| Aldershot | Aldershot | GU11 1TY | Farnborough (59.7% pass rate) |
| Alnwick | Alnwick | NE66 1UW | Same-named centre (55.5% pass rate) |
| Andover | Andover | SP10 1LP | Winchester (52.2% pass rate) |
| Aviemore | Aviemore | PH24 3BL | Grantown-On-Spey (56.9% pass rate) |
| Axminster | Axminster | EX13 5HU | Taunton (59.5% pass rate) |
| Aylesbury | Aylesbury | HP19 8HL | Same-named centre (49.3% pass rate) |
| Ayr | Ayr | KA7 1NP | Same-named centre (57.5% pass rate) |
| Bala | Bala | LL23 7NH | Same-named centre (61.6% pass rate) |
| Ballater | Ballater | AB35 5QB | Same-named centre |
| Ballymena | Ballymena | BT43 6AD | Same-named centre |
| Bangor | Bangor | LL57 1UR | Same-named centre (62.2% pass rate) |
| Barnstaple | Barnstaple | EX31 1DR | Same-named centre (51.4% pass rate) |
| Barrow | Barrow in Furness | LA14 1LF | Barrow In Furness (69.6% pass rate) |
| Belfast | Belfast | BT1 4LS | Same-named centre |
| Berwick | Berwick-upon-Tweed | TD15 1JT | Berwick-On-Tweed (53.9% pass rate) |
| Bethnal Green | London | E2 9BY | Wanstead (London) (44.4% pass rate) |
| Birmingham | Birmingham | B3 3LP | Birmingham (Kingstanding) (48.5% pass rate) |
| Birmingham B | Birmingham | B3 3LP | Birmingham (Kingstanding) (48.5% pass rate) |
| Bishop Auckland | Bishop Auckland | DL14 7EH | Durham (53.2% pass rate) |
| Blandford Forum | Blandford Forum | DT11 7AL | Poole (53.4% pass rate) |
| Bodmin | Bodmin | PL31 2HQ | Same-named centre (47.5% pass rate) |
| Bolton | Bolton | BL1 2AH | Bolton (Manchester) (51.8% pass rate) |
| Boston | Boston | PE21 6SR | Same-named centre (50.7% pass rate) |
| Bournemouth | Bournemouth | BH1 1LG | Poole (53.4% pass rate) |
| Bowmore (Isle of Islay) | Isle of Islay | PA43 7LN | Islay Island |
| Bradford | Bradford | BD1 3NU | Bradford (Heaton) (56.1% pass rate) |
| Brechin | Brechin | DD9 7EA | Montrose (70% pass rate) |
| Bridgend | Bridgend | CF31 1BZ | Same-named centre (53.3% pass rate) |
| Brighton | Hove | BN3 1TL | Burgess Hill (45.5% pass rate) |
| Bristol | Bristol | BS16 1EJ | Bristol (Kingswood) (51.9% pass rate) |
| Brodick (Isle of Arran) | Brodick, Isle of Arran | KA27 8DN | Same-named centre (67.3% pass rate) |
| Builth Wells | Builth Wells | LD2 3BL | Brecon (58.7% pass rate) |
| Burnley | Burnley | BB11 3BT | Nelson (51.7% pass rate) |
| Bury St Edmunds | Bury St Edmunds | IP32 7EA | Same-named centre (46.2% pass rate) |
| Cambridge | Cambridge | CB1 7BN | Cambridge (Brookmount Court) (53.8% pass rate) |
| Campbeltown | Campbeltown | PA28 6AB | Same-named centre (71.6% pass rate) |
| Canterbury | Canterbury | CT1 2LE | Same-named centre (45.8% pass rate) |
| Cardiff | Cardiff | CF10 4DQ | Cardiff (Llanishen) (46.5% pass rate) |
| Cardigan | Cardigan | SA43 1JY | Same-named centre (41% pass rate) |
| Carlisle | Carlisle | CA3 8SY | Same-named centre (58.7% pass rate) |
| Carmarthen | Carmarthen | SA31 1QL | Same-named centre (54.2% pass rate) |
| Castlebay (Isle of Barra) | Isle of Barra | HS9 5XD | Barra |
| Chatham | Chatham | ME4 4EP | Medway Ambely Road (Formally Gillingham LGV) |
| Chelmsford | Chelmsford | CM1 1HT | Chelmsford (Hanbury Road) (55.4% pass rate) |
| Cheltenham | Cheltenham | GL52 2LP | Same-named centre (43.2% pass rate) |
| Chester | Chester | CH3 5BE | Same-named centre (47.3% pass rate) |
| Chesterfield | Chesterfield | S49 1HQ | Same-named centre (56.2% pass rate) |
| Chichester | Chichester | PO19 1BE | Same-named centre (61.6% pass rate) |
| Colchester | Colchester | CO4 3ZL | Same-named centre (50.6% pass rate) |
| Corby | Corby | NN18 8QT | Kettering (49.1% pass rate) |
| Coventry | Warwickshire | CV1 2UR | Same-named centre (40% pass rate) |
| Craignure (Isle of Mull) | Craignure, Isle of Mull | PA65 6AY | Oban (66.1% pass rate) |
| Crewe A | Crewe | CW1 2PU | Crewe (43.8% pass rate) |
| Crianlarich | Crianlarich | FK20 8QN | Callander (49.9% pass rate) |
| Cromer | Cromer | NR27 9ES | Norwich (Jupiter Road) |
| Crossapol | Crossapol, Isle of Tiree | PA77 6UP | Isle of Tiree |
| Croydon | Croydon | CR0 1PE | Mitcham (London) (47% pass rate) |
| Cumnock | Cumnock | KA18 1PQ | Same-named centre (67.4% pass rate) |
| Derby | Derby | DE24 8GX | Derby (Alvaston) (51.8% pass rate) |
| Diss | Diss | IP22 4LB | Bury St Edmunds (46.2% pass rate) |
| Dolgellau | Dolgellau | LL40 1UU | Bala (61.6% pass rate) |
| Doncaster | Doncaster | DN1 2PW | Same-named centre (53.2% pass rate) |
| Dudley | Dudley | DY2 8PS | Same-named centre (45.2% pass rate) |
| Dumbarton | Dumbarton | G82 1PQ | Same-named centre (52.8% pass rate) |
| Dumfries | Dumfries | DG1 3UE | Same-named centre (53.9% pass rate) |
| Dundee | Dundee | DD1 2HB | Same-named centre (57.3% pass rate) |
| Dunoon | Dunoon | PA23 7DD | Same-named centre (71.5% pass rate) |
| Eastbourne | Eastbourne | BN22 7NE | Same-named centre (55.4% pass rate) |
| Edinburgh | Edinburgh | EH2 1JE | Edinburgh (Musselburgh) (49.4% pass rate) |
| Elgin | Elgin | IV30 1DS | Same-named centre (42.3% pass rate) |
| Exeter | Exeter | EX1 2FT | Exeter LGV |
| Fakenham | Fakenham | NR21 7LG | Kings Lynn (51.9% pass rate) |
| Fareham | Fareham | PO16 0EN | Lee On The Solent (63.2% pass rate) |
| Fort William | Fort William | PH33 6BA | Same-named centre (65.5% pass rate) |
| Frome | Frome | BA11 5LS | Trowbridge (55.2% pass rate) |
| Gairloch | Gairloch | IV21 2BP | Same-named centre (73.5% pass rate) |
| Galashiels | Galashiels | TD1 1BT | Same-named centre (47.4% pass rate) |
| Glasgow | Glasgow | G1 2RX | Glasgow (Shieldhall) (39.9% pass rate) |
| Glossop | Glossop | SK13 7AG | Bredbury (Manchester) (56% pass rate) |
| Gloucester | Gloucester | GL1 1PX | Same-named centre (47.8% pass rate) |
| Grantham | Grantham | NG31 6SH | Grantham (Somerby) (57.9% pass rate) |
| Greenock | Greenock | PA15 4RT | Same-named centre (41.7% pass rate) |
| Grimsby | Grimsby | DN31 1NB | Grimsby Coldwater (42.8% pass rate) |
| Guildford | Guildford | GU1 4AW | Same-named centre (57.1% pass rate) |
| Harrogate | Harrogate | HG1 2HR | Knaresborough (58.5% pass rate) |
| Hastings | Hastings | TN38 9BA | Hastings (Ore) (52.4% pass rate) |
| Haverfordwest | Haverfordwest | SA61 2AL | Pembroke Dock (50.1% pass rate) |
| Helmsdale | Helmsdale | KW8 6JX | Golspie (71% pass rate) |
| Hereford | Hereford | HR4 9AP | Same-named centre (58.8% pass rate) |
| Hertford | Hertford | SG13 7LA | Enfield (Innova Business Park) (53.9% pass rate) |
| Hexham | Hexham | NE46 3NB | Same-named centre (53% pass rate) |
| Horley | Surrey | RH6 7QH | Redhill Aerodrome (53.9% pass rate) |
| Hornsea | Hornsea | HU18 1TJ | Beverley LGV |
| Huddersfield | Huddersfield | HD1 2HG | Same-named centre (49.2% pass rate) |
| Hull | Hull | HU2 8PX | Same-named centre (47.9% pass rate) |
| Huntingdon | Huntingdon | PE29 1YS | Cambridge (Hardwick) |
| Huntly | Huntly | AB54 4SE | Same-named centre (63.7% pass rate) |
| Ilford | Ilford | IG1 2FS | Goodmayes (London) (43.7% pass rate) |
| Inverness | Inverness | IV1 1SU | Inverness (Longman Drive) (45.8% pass rate) |
| Ipswich | Ipswich | IP1 2QA | Same-named centre (62.3% pass rate) |
| Isles of Scilly | Isles of Scilly | TR21 0NA | Same-named centre (75% pass rate) |
| Kendal | Kendal | LA9 4LR | Kendal (Oxenholme Road) (65.1% pass rate) |
| Kings Lynn | Kings Lynn | PE30 1BP | Same-named centre (51.9% pass rate) |
| Kingsbridge | Kingsbridge | TQ7 1HX | Newton Abbot (53.8% pass rate) |
| Kinlochbervie | Kinlochbervie | IV27 4RG | Lairg |
| Kirkbymoorside | Kirkbymoorside | YO62 6AT | Malton (64.3% pass rate) |
| Kirkwall | Kirkwall | KW15 1LR | Orkney (55.9% pass rate) |
| Kyle of Lochalsh | Kyle of Lochalsh | IV40 8DA | Same-named centre (57.4% pass rate) |
| Lairg | Lairg | IV27 4DB | Same-named centre |
| Lanark | Lanark | ML11 9DZ | Same-named centre (58.1% pass rate) |
| Launceston | Launceston | PL15 8EX | Same-named centre (46.3% pass rate) |
| Leeds | Leeds | LS1 4EH | Leeds (Fearnville) (51.8% pass rate) |
| Leicester | Leicester | LE1 5AG | Leicester (Cannock Street) (40.2% pass rate) |
| Lerwick | Lerwick | ZE1 0WQ | Same-named centre (67.8% pass rate) |
| Leven | Leven | KY8 3RS | Kirkcaldy (50.9% pass rate) |
| Lincoln | Lincoln | LN5 7BS | Same-named centre (52.1% pass rate) |
| Liverpool | Liverpool | L1 5AS | Wallasey (54.3% pass rate) |
| Lochmaddy | Lochmaddy, Isle of North Uist | HS6 5AA | Benbecula Island (72.9% pass rate) |
| Londonderry | Londonderry | BT48 6BB | Same-named centre |
| Louth | Louth | LN11 9NQ | Same-named centre (53.9% pass rate) |
| Lowestoft | Lowestoft | NR32 1LR | Lowestoft (Mobbs Way) (43.3% pass rate) |
| Luton | Luton | LU2 7XH | Same-named centre (39.2% pass rate) |
| Mallaig | Mallaig | PH41 4PX | — |
| Manchester | Manchester | M12 6JH | Cheetham Hill (Manchester) (44.7% pass rate) |
| Merthyr Tydfil | Merthyr Tydfil | CF47 8LD | Same-named centre (51.2% pass rate) |
| Mid Yell | Yell | ZE2 9BN | Lerwick (67.8% pass rate) |
| Middlesbrough | Middlesbrough | TS1 4AT | Same-named centre (47.7% pass rate) |
| Millom | Millom | LA18 4JS | Barrow In Furness (69.6% pass rate) |
| Milton Keynes | Milton Keynes | MK9 2AH | Bletchley (51.5% pass rate) |
| Minehead | Williton | TA4 4NR | Taunton (59.5% pass rate) |
| Morden | London | SM4 5BE | Morden (London) (51% pass rate) |
| New Romney | Romney Marsh | TN29 0SA | Folkestone (42.4% pass rate) |
| Newcastle | Newcastle upon Tyne | NE1 3JA | Gateshead (37.5% pass rate) |
| Newport (Gwent) | Newport | NP19 7AA | Newport (Gwent) LGV |
| Newport (Isle of Wight) | Isle of Wight | PO30 5HD | Same-named centre (54.1% pass rate) |
| Newry | Newry | BT35 8BG | Same-named centre |
| Newton Stewart | Newton Stewart | DG8 6EQ | Same-named centre (65.8% pass rate) |
| Newtown | Newtown | SY16 2EH | Same-named centre (58% pass rate) |
| North Berwick | North Berwick | EH39 4NU | Haddington (57.5% pass rate) |
| North Finchley | North Finchley | N12 0BP | Barnet (London) (49.9% pass rate) |
| Northallerton | Northallerton | DL6 2NQ | Same-named centre (60.4% pass rate) |
| Northampton | Northampton | NN1 1UE | Same-named centre (52.1% pass rate) |
| Norwich | Norwich | NR1 3NX | Norwich (Jupiter Road) |
| Nottingham | Nottingham | NG1 6DQ | Nottingham (Colwick ) (46.4% pass rate) |
| Oban | Oban | PA34 5DQ | Same-named centre (66.1% pass rate) |
| Omagh | Omagh | BT78 1HE | Same-named centre |
| Oxford | Oxford | OX1 1ST | Oxford (Cowley) (50.6% pass rate) |
| Penrith | Penrith | CA11 7TR | Carlisle (58.7% pass rate) |
| Penzance | Penzance | TR18 2EG | Same-named centre (46.5% pass rate) |
| Peterborough | Peterborough | PE1 1TT | Same-named centre (52.8% pass rate) |
| Peterhead | Peterhead | AB42 1EQ | Same-named centre (53.2% pass rate) |
| Pitlochry | Pitlochry | PH16 5BX | Same-named centre (73.3% pass rate) |
| Plymouth | Plymouth | PL1 2EX | Plymouth LGV |
| Portadown | Portadown | BT62 3PN | Craigavon |
| Porthmadog | Porthmadog | LL49 9LU | Pwllheli (68.1% pass rate) |
| Portree | Portree, Isle of Skye | IV51 9BW | Isle of Skye (Portree) (57% pass rate) |
| Portsmouth | Portsmouth | PO1 2RX | Same-named centre (52.8% pass rate) |
| Preston | Preston | PR1 2QD | Same-named centre (56.3% pass rate) |
| Reading | Reading | RG1 1NU | Same-named centre (55.4% pass rate) |
| Redditch | Redditch | B97 4DL | Same-named centre (51.4% pass rate) |
| Rhyl | Clwyd | LL18 1AS | Same-named centre (56.9% pass rate) |
| Rothesay | Rothesay | PA20 9DP | Same-named centre (52% pass rate) |
| Royal Tunbridge Wells | Tunbridge Wells | TN2 5NP | Tunbridge Wells (64.5% pass rate) |
| Rushden | Rushden | NN10 0RG | Wellingborough (60% pass rate) |
| Salisbury | Salisbury | SP1 3TB | Same-named centre (48.5% pass rate) |
| Saxmundham | Saxmundham | IP17 1AL | Ipswich (62.3% pass rate) |
| Scarborough | Scarborough | YO11 1UN | Same-named centre (45.1% pass rate) |
| Sheffield | Sheffield | S1 2EX | Sheffield (Middlewood Road) (48.7% pass rate) |
| Shrewsbury | Shrewsbury | SY2 5DE | Same-named centre (51% pass rate) |
| Sidcup | Sidcup | DA14 5DA | Sidcup (London) (58.7% pass rate) |
| Skegness | Skegness | PE25 1BY | Same-named centre (55.9% pass rate) |
| Slough | Slough | SL2 5DY | Slough (London) (50.8% pass rate) |
| Southampton | Southampton | SO15 3EU | Southampton (Maybush) (50.3% pass rate) |
| Southend on Sea | Southend-On-Sea | SS1 2BB | Southend-on-Sea (47% pass rate) |
| Southwark | Walworth | SE17 1JE | Bromley (London) (52.9% pass rate) |
| Staines | Staines | TW18 4QX | Ashford (London Middlesex) |
| Stirling | Stirling | FK9 4TU | Same-named centre (43% pass rate) |
| Stockport | Stockport | SK1 1NZ | Bredbury (Manchester) (56% pass rate) |
| Stoke-on-Trent | Hanley | ST1 2QE | Stoke on Trent (Cobridge) (40.6% pass rate) |
| Stornoway | Stornoway | HS1 2QN | Same-named centre (66.6% pass rate) |
| Stranraer | Stranraer | DG9 7LD | Same-named centre (71.2% pass rate) |
| Stratford upon Avon | Stratford | CV37 6RP | Warwick (Wedgenock House) (48.5% pass rate) |
| Strathpeffer | Ross-shire | IV14 9AG | Alness (63.1% pass rate) |
| Sunderland | Sunderland | SR1 1XD | Same-named centre (51.1% pass rate) |
| Sutton Coldfield | Sutton Coldfield | B72 1QE | Birmingham (Sutton Coldfield) |
| Swansea | Swansea | SA1 5DF | Same-named centre (48.2% pass rate) |
| Swindon | Swindon | SN1 5JA | Same-named centre (51.1% pass rate) |
| Symbister | Isle of Out Skerries, Whalsay | ZE2 9AA | Lerwick (67.8% pass rate) |
| Tain | Tain | IV19 1BQ | Alness (63.1% pass rate) |
| Tarbert (Argyll & Bute) | Tarbert, Argyll & Bute | PA29 6TX | Lochgilphead (56.4% pass rate) |
| Tarbert (Isle of Harris) | Tarbert, Isle of Harris | HS3 3DG | Stornoway (66.6% pass rate) |
| Taunton | Taunton | TA1 3FA | Same-named centre (59.5% pass rate) |
| Tongue | Tongue | IV27 4XB | Lairg |
| Torquay | Torquay | TQ2 5QG | Newton Abbot (53.8% pass rate) |
| Truro | Truro | TR1 2HE | Camborne (40.6% pass rate) |
| Ullapool | Ullapool | IV26 2UN | Same-named centre (61.2% pass rate) |
| Uxbridge | Uxbridge | UB8 1QE | Uxbridge (London) (52.3% pass rate) |
| Watford | Watford | WD24 7GP | Same-named centre (46.2% pass rate) |
| Weymouth | Weymouth | DT4 8AA | Dorchester (69% pass rate) |
| Wick | Wick | KW1 5BA | Same-named centre (59.4% pass rate) |
| Wolverhampton | Wolverhamption | WV1 4XB | Same-named centre (34.3% pass rate) |
| Worcester | Worcester | WR1 1UN | Same-named centre (51.9% pass rate) |
| Workington | Cumbria | CA14 2AD | Same-named centre (61.9% pass rate) |
| Worksop | Worksop | S80 2AT | Same-named centre (55.2% pass rate) |
| Worthing | Worthing | BN11 1LY | Same-named centre (59.8% pass rate) |
| Wrexham | Wrexham | LL13 8AE | Same-named centre (51.9% pass rate) |
| Yeovil | Yeovil | BA20 1SF | Same-named centre (63.4% pass rate) |
| York | York | YO1 9RD | Same-named centre (54.4% pass rate) |
Every centre links to its full record — address, opening details and what to bring on the day.
Common questions
Booking, test day and what comes after the pass.
Yes — you can book at whichever centre suits you, regardless of where you live. The test is identical everywhere: the same question bank, the same hazard perception clips and the same pass marks, so the only real difference between centres is the journey.
Two parts, both in one sitting: at least 43 out of 50 on the multiple-choice questions and at least 44 out of 75 on hazard perception. Fail either part and you retake the whole test. Your theory pass is then valid for two years while you prepare for the practical.
Theory slots are generally much easier to find than practical slots — most centres have availability within a couple of weeks. Book through the official GOV.UK booking service (DVA for Northern Ireland), and you can move or cancel free of charge up to three working days beforehand.
Your photocard provisional licence — without it you cannot sit the test and you lose the fee. Arrive around 15 minutes early; personal items go in a locker, and no notes or phones are allowed in the test room.
Preparing for a theory test in the UK?
Drivings covers the full revision bank, hazard perception clips and unlimited mock theory tests — study before you book a slot at any of the centres above.