US road-test data · outcomes and test format
A fuller picture of road tests across the United States
This page combines newer official outcomes from 2 states with a detailed federal test profile covering all 51 jurisdictions.
Explore every state
Every one of the 51 jurisdictions now has a federal test profile. Select a state to inspect its passing threshold, estimated duration, scheduling wait, retest wait and third-party testing status. Historical rates are available for 26, with newer state-published outcomes for 2.
The recent Massachusetts and Minnesota figures use different applicant groups and definitions. The all-state test profiles, older administrative rates and selected-office teen surveys come from an older NHTSA study, so this is an evidence explorer—not a current state ranking.
Choose a view, then click a state for its evidence and federal test profile. Use the state menu for small states or keyboard navigation.
47 of 51 jurisdictions have data for this view
- Same day
- 1 day
- 2–7 days
- 8+ days
- No value in the cited source
OR
Oregon
Federal road-test profile
Test-format estimates collected mainly in 2007–08
- Passing threshold
- 75%
- Estimated duration
- 20 min
- Scheduling wait
- 19 days
- Wait after failure
- 28 days
- Third-party testing
- —
NHTSA in-vehicle test snapshot
Derived pass rate
82%
Reported failure rate
18%
Data year: 2007
Evidence: State records
Source: NHTSA study
All-state data table
Search and filter pass-rate evidence alongside the test-format fields available for every state.
Showing 51 of 51 jurisdictions
| State | Best available pass rate | Passing threshold | Estimated duration | Wait after failure | Historical failure rate | Evidence |
|---|---|---|---|---|---|---|
| Alabama AL | — | 75% | 25 min | 0 days | — | No comparable pass rate; federal test profile available |
| Alaska AK | — | — | 25 min | 7 days | — | No comparable pass rate; federal test profile available |
| Arizona AZ | — | 80% | 20 min | 1 day | — | No comparable pass rate; federal test profile available |
| Arkansas AR | 86.9% (2007) | Examiner discretion | 15 min | 30 days | 13.1% | State records · NHTSA study |
| California CA | 68% (2005) | 85% | 25 min | 14 days | 32% | State records · one day of records; applicants under 18 · NHTSA study |
| Colorado CO | 89.7% (2007) | — | 18 min | 1 day | 10.3% | State records · NHTSA study |
| Connecticut CT | 65% (year not stated) | 88% | 18 min | 14 days | 35% | Administrator estimate · NHTSA study |
| Delaware DE | — | — | 30 min | 14 days | — | No comparable pass rate; federal test profile available |
| District of Columbia DC | — | — | 15 min | 7 days | — | No comparable pass rate; federal test profile available |
| Florida FL | 71.4% (2007) | — | 15 min | 1 day | 28.6% | State records · NHTSA study |
| Georgia GA | — | 75% | — | 1 day | — | No comparable pass rate; federal test profile available |
| Hawaii HI | — | 70% | 38 min | 7 days | — | No comparable pass rate; federal test profile available |
| Idaho ID | 96% (2004–2007) | 85% | 35 min | 3 days | 4% | State records · NHTSA study |
| Illinois IL | 85.2% (2007) | 64% | 18 min | 1 day | 14.8% | State records · NHTSA study |
| Indiana IN | — | — | 30 min | 14 days | — | No comparable pass rate; federal test profile available |
| Iowa IA | 77.8% (2002–2006) | 65% | 20 min | 0 days | 22.2% | State records · NHTSA study |
| Kansas KS | 83% (year not stated) | — | — | 1 day | 17% | DMV teen survey · selected-office survey of recently tested teens (n=107) · NHTSA study |
| Kentucky KY | 70% (2007) | 80% | 38 min | 7 days | 30% | Administrator estimate · NHTSA study |
| Louisiana LA | — | 80% | 30 min | 1 day | — | No comparable pass rate; federal test profile available |
| Maine ME | 60% (year not stated) | — | 25 min | 14–21 days | 40% | Administrator estimate · NHTSA study |
| Maryland MD | 73.5% (2007) | 85% | 10 min | 1 day | 26.5% | State records · applicants under 18 · NHTSA study |
| Massachusetts MA | 53.5% (FY25)Adults 18+: first-attempt pass rate | — | 23 min | 0 days | 20% | Recent official state publication · MassDOT Tracker 2025Administrator estimate · NHTSA study |
| Michigan MI | — | 75% | 60 min | 1 day | — | No comparable pass rate; federal test profile available |
| Minnesota MN | About 73% (FY24)Class D: first-attempt pass rate | — | 20 min | 7 days | 33% | Recent official state publication · Minnesota DVS FY24 reportState records · NHTSA study |
| Mississippi MS | — | 85% | 10 min | 7 days | — | No comparable pass rate; federal test profile available |
| Missouri MO | 71.6% (2007) | 70% | 23 min | 1 day | 28.4% | State records · NHTSA study |
| Montana MT | — | — | 20 min | 7 days | — | No comparable pass rate; federal test profile available |
| Nebraska NE | 71% (2007) | — | 15 min | 1 day | 29% | Administrator estimate · NHTSA study |
| Nevada NV | 70.6% (2006) | 80% | — | 0 days | 29.4% | State records · applicants under 20 · NHTSA study |
| New Hampshire NH | 86% (2007–2008) | 80% | 23 min | 10 days | 14% | Administrator estimate · NHTSA study |
| New Jersey NJ | — | — | 30 min | 14 days | — | No comparable pass rate; federal test profile available |
| New Mexico NM | — | — | 20 min | 7 days | — | No comparable pass rate; federal test profile available |
| New York NY | 61.2% (2007) | 70% | 18 min | — | 38.8% | Administrator estimate · NHTSA study |
| North Carolina NC | — | Examiner discretion | 15 min | 7 days | — | No comparable pass rate; federal test profile available |
| North Dakota ND | — | 75% | 20 min | 1 day | — | No comparable pass rate; federal test profile available |
| Ohio OH | — | 75% | 15 min | 7 days | — | No comparable pass rate; federal test profile available |
| Oklahoma OK | — | 70% | 20 min | 7 days | — | No comparable pass rate; federal test profile available |
| Oregon OR | 82% (2007) | 75% | 20 min | 28 days | 18% | State records · NHTSA study |
| Pennsylvania PA | — | — | 15 min | 7 days | — | No comparable pass rate; federal test profile available |
| Rhode Island RI | 89% (year not stated) | — | — | — | 11% | DMV teen survey · selected-office survey of recently tested teens (n=152) · NHTSA study |
| South Carolina SC | — | 80% | 18 min | 1 day | — | No comparable pass rate; federal test profile available |
| South Dakota SD | — | 80% | 15 min | 1 day | — | No comparable pass rate; federal test profile available |
| Tennessee TN | 81% (year not stated) | 94% | 20 min | 1–30 days | 19% | DMV teen survey · selected-office survey of recently tested teens (n=95) · NHTSA study |
| Texas TX | — | 70% | 15 min | 1 day | — | No comparable pass rate; federal test profile available |
| Utah UT | 67% (2001–2007) | 80% | 30 min | 1 day | 33% | Administrator estimate · NHTSA study |
| Vermont VT | 72.5% (year not stated) | 80% | 18 min | 7 days | 27.5% | Administrator estimate · midpoint of an estimated range · NHTSA study |
| Virginia VA | — | — | — | — | — | No comparable pass rate; federal test profile available |
| Washington WA | — | 80% | 20 min | 7 days | — | No comparable pass rate; federal test profile available |
| West Virginia WV | 67% (year not stated) | — | 20 min | 7 days | 33% | DMV teen survey · selected-office survey of recently tested teens (n=57) · NHTSA study |
| Wisconsin WI | 71.5% (2007) | — | — | — | 28.5% | State records · NHTSA study |
| Wyoming WY | — | — | 20 min | 1–3 days | — | No comparable pass rate; federal test profile available |
Recent state values are shown as published. Historical pass rates are calculated as 100% minus the in-vehicle failure rate reported by NHTSA. Four of those rates come from selected-office surveys of recently tested teens, not statewide administrative records. A dash means that source did not supply the field.
How to read this evidence
The page now contains 51 state test profiles, 2 newer state publications and 26 historical in-vehicle rates: 13 from licensing-agency records, 9 from administrator estimates and 4 from selected-office teen surveys.
Massachusetts reports separate first-attempt rates for adults and junior operators. Minnesota reports an approximate Class D first-attempt rate. NHTSA's DMV surveys cover recently tested teens at selected offices. These metrics are useful within their stated scope, but should not be ranked against one another.
A missing pass rate records a gap in the cited sources, not a 0% result. Test-format fields are also historical estimates and may no longer reflect current state procedures.
Sources: NHTSA driver-testing study · MassDOT Tracker 2025 · Minnesota DVS FY24 report · Machine-readable JSON