# London driving test centres

> Source: https://drivings.com/london-driving-test-centres
> Compare 27 practical driving test centres serving London, with verified addresses, the latest published pass rates and typical booking waits.
> Region: United Kingdom (en-GB)
> Last updated: 2026-07-13

## Choosing a driving test centre in London

London learners can book any DVSA practical driving test centre, regardless of where they live. Compare the 27 locations below, then open a centre guide for its verified address, local road character, current source notes and nearest alternatives. Outer-London roads can be less dense than inner-city routes, but every examiner uses the same DVSA marking standard.

## London centre comparison

| Centre | Verified address | Pass rate | Typical wait |
| --- | --- | --- | --- |
| [Ashford (London Middlesex)](https://drivings.com/test-centres/ashford-london-middlesex-practical-test-centre.md) | 18/19 Fir Tree Place, Church Road, Ashford, TW15 2PJ | Not published | Not published |
| [Barnet (London)](https://drivings.com/test-centres/barnet-london-practical-test-centre.md) | Raydean House, 15 - 17 Western Parade, Barnet, EN5 1AD | 49.9% | 21.1 weeks |
| [Belvedere (London)](https://drivings.com/test-centres/belvedere-london-practical-test-centre.md) | 33 Woolwich Road, Belvedere, Belvedere, DA17 5EE | 40.5% | 9.4 weeks |
| [Bromley (London)](https://drivings.com/test-centres/bromley-london-practical-test-centre.md) | 121-123 Burnt Ash Lane, BROMLEY, BR1 5AB | 52.9% | 9.3 weeks |
| [Chertsey (London)](https://drivings.com/test-centres/chertsey-london-practical-test-centre.md) | Unit 4, The Forum, Hanworth Lane, Chertsey, KT16 9JX | 52.9% | 15.6 weeks |
| [Chingford (London)](https://drivings.com/test-centres/chingford-london-practical-test-centre.md) | Doric House, 128 Station Road, Chingford, E4 6AD | 39.9% | 9.6 weeks |
| [Enfield (Brancroft Way)](https://drivings.com/test-centres/enfield-brancroft-way-practical-test-centre.md) | 33 Brancroft Way, Brimsdown, Enfield, EN3 7NJ | 46.1% | 2.4 weeks |
| [Enfield (Innova Business Park)](https://drivings.com/test-centres/enfield-innova-business-park-practical-test-centre.md) | Solar Way, Innova Park Business Centre, Enfield, EN3 7XY | 53.9% | 20.0 weeks |
| [Erith (London)](https://drivings.com/test-centres/erith-london-practical-test-centre.md) | Crabtree, Manor Way North, Erith, DA17 6LJ | 51.6% | 7.0 weeks |
| [Goodmayes (London)](https://drivings.com/test-centres/goodmayes-london-practical-test-centre.md) | 98 Goodmayes Road, Ilford, Goodmayes, IG3 9UZ | 43.7% | 21.0 weeks |
| [Greenford (London)](https://drivings.com/test-centres/greenford-london-practical-test-centre.md) | 96 Horsenden Lane North, Greenford, UB6 7QH | 41.4% | 10.7 weeks |
| [Hendon (London)](https://drivings.com/test-centres/hendon-london-practical-test-centre.md) | 3 Aviation Drive, Beaufort Park, Hendon, NW9 5TZ | 51.4% | 11.1 weeks |
| [Hornchurch (London)](https://drivings.com/test-centres/hornchurch-london-practical-test-centre.md) | 75 Station Lane, Hornchurch, Romford, RM12 6JX | 46.3% | 23.0 weeks |
| [Isleworth (Fleming Way)](https://drivings.com/test-centres/isleworth-fleming-way-practical-test-centre.md) | The Wireless Factory,, Fleming Way, Isleworth, TW7 6DB | 50.4% | 16.3 weeks |
| [Mill Hill (London)](https://drivings.com/test-centres/mill-hill-london-practical-test-centre.md) | Unit 9, Grannard Business Centre, Bunns Lane, Mill Hill, NW7 2DQ | 51.4% | 14.7 weeks |
| [Mitcham (London)](https://drivings.com/test-centres/mitcham-london-practical-test-centre.md) | Redhouse Road, Mitcham, Surrey, CR0 3AQ | 47.0% | 12.3 weeks |
| [Morden (London)](https://drivings.com/test-centres/morden-london-practical-test-centre.md) | 10 Tudor Drive, Morden, SM4 4PE | 51.0% | 14.3 weeks |
| [Pinner (London)](https://drivings.com/test-centres/pinner-london-practical-test-centre.md) | 221 Tolcarne Drive, Pinner, HA5 2DZ | 49.7% | 23.1 weeks |
| [Sidcup (London)](https://drivings.com/test-centres/sidcup-london-practical-test-centre.md) | 2 Crayside, Five Arches Business Estate, Maidstone Road, Sidcup, DA14 5AG | 58.7% | 17.9 weeks |
| [Southall (London)](https://drivings.com/test-centres/southall-london-practical-test-centre.md) | 295 Allenby Road, Southall, UB1 2HD | 44.8% | 12.3 weeks |
| [Tolworth (London)](https://drivings.com/test-centres/tolworth-london-practical-test-centre.md) | Douglas House, 1B Douglas Road, Tolworth, KT6 7RZ | 53.6% | 10.3 weeks |
| [Tottenham](https://drivings.com/test-centres/tottenham-practical-test-centre.md) | Driving Test Centre Tottenham Annex Building, Selby Centre, Selby Road, Tottenham, N17 8JL | 48.9% | 10.3 weeks |
| [Uxbridge (London)](https://drivings.com/test-centres/uxbridge-london-practical-test-centre.md) | Unit 7, Trade City Business Park, Off Cowley Mill Road, Uxbridge, UB8 2DB | 52.3% | 11.8 weeks |
| [Wanstead (London)](https://drivings.com/test-centres/wanstead-london-practical-test-centre.md) | 2 Devon House, Hermon Hill, Wanstead, E11 2AW | 44.4% | 20.3 weeks |
| [West Wickham (London)](https://drivings.com/test-centres/west-wickham-london-practical-test-centre.md) | 56 Glebe Way, West Wickham, BR4 0RL | 51.6% | 10.6 weeks |
| [Wood Green (London)](https://drivings.com/test-centres/wood-green-london-practical-test-centre.md) | Wood Green Crown Court, Woodhall House, Lordship Lane, Wood Green, N22 5LF | 46.8% | 12.6 weeks |
| [Yeading (London)](https://drivings.com/test-centres/yeading-london-practical-test-centre.md) | Cygnet Way, Willow Tree Lane, Yeading, UB4 9BS | 52.8% | 12.6 weeks |

Pass rates count test attempts, not unique learners, and can move with every DVSA release. Waiting figures are published medians rather than live appointment quotes. Check the official booking service for current slots.

## Booking a practical test in London

Book through the official GOV.UK service after passing the theory test. You will need the provisional licence number. If the nearest centre has a long wait, compare nearby locations, but practise on the road types around whichever centre you choose before test day.

A higher pass rate does not prove that a centre is easier. Traffic density, road complexity and the candidate mix all affect the published result. Familiarity, observation and safe decisions are more useful than travelling to an unfamiliar area for one percentage.

---

This is the Markdown edition of [drivings.com/london-driving-test-centres](https://drivings.com/london-driving-test-centres), any page with one is reachable by appending `.md` to its URL. A site index for AI clients is at https://drivings.com/llms.txt.
